Guide d'implémentation Fr Core
2.1.0 - ci-build
Guide d'implémentation Fr Core - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-body-position | Version: 2.1.0 | |||
Active as of 2025-07-08 | Computable Name: FRCoreValueSetBodyPosition |
SELECT SNOMED CT code system values the position in which the individual was in during a measurement.
References
Profil: Shareable ValueSet
http://snomed.info/sct
Code | Display |
30212006 | Fowler's position (finding) |
26527006 | Inverse Trendelenburg position (finding) |
102536004 | Left lateral decubitus position (finding) |
414585002 | Left lateral tilt (finding) |
10904000 | Orthostatic body position (finding) |
1240000 | Prone body position (finding) |
102538003 | Recumbent body position (finding) |
423413008 | Reverse trendelenburg positioning (finding) |
102535000 | Right lateral decubitus position (finding) |
415346000 | Right lateral tilt (finding) |
33586001 | Sitting position (finding) |
40199007 | Supine body position (finding) |
34106002 | Trendelenburg position (finding) |
Expansion from smt.esante.gouv.fr based on SNOMED CT 11000315107 edition 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 13 concepts
Code | Système | Display (fr) |
30212006 | http://snomed.info/sct | position de Fowler |
26527006 | http://snomed.info/sct | position anti-Trendelenburg |
102536004 | http://snomed.info/sct | position en décubitus latéral gauche |
414585002 | http://snomed.info/sct | position avec inclinaison latérale gauche |
10904000 | http://snomed.info/sct | position debout |
1240000 | http://snomed.info/sct | décubitus ventral |
102538003 | http://snomed.info/sct | position allongée |
423413008 | http://snomed.info/sct | Reverse trendelenburg positioning |
102535000 | http://snomed.info/sct | décubitus latéral droit |
415346000 | http://snomed.info/sct | position couchée avec inclinaison latérale vers la droite |
33586001 | http://snomed.info/sct | position assise |
40199007 | http://snomed.info/sct | position decubitus dorsal |
34106002 | http://snomed.info/sct | position de Trendelenburg |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |