Guide d'implémentation Fr Core
2.2.0-ballot - ballot
Guide d'implémentation Fr Core - version de développement local (v2.2.0-ballot) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-bp-meas-body-location | Version: 2.2.0-ballot | |||
| Active as of 2025-11-29 | Computable Name: FRCoreValueSetBloodPressureMeasurementBodyLocation | |||
SELECT SNOMED CT code system values that describe the location on the body where the blood pressure was measured.
References
Ce jeu de valeurs nest pas utilisé ici ; il peut être utilisé autre part (par exemple dans les spécifications et / ou implémentations qui utilisent ce contenu)
Profil: Shareable ValueSet
http://snomed.info/sct version Non précisé (utilise la dernière version provenant du serveur de terminologie)| Code | Affichage |
| 49256001 | Structure of dorsal digital artery of foot (body structure) |
| 368469003 | Structure of proper volar digital arteries (body structure) |
| 17137000 | Structure of brachial artery (body structure) |
| 723961002 | Structure of left brachial artery (body structure) |
| 723962009 | Structure of right brachial artery (body structure) |
| 7657000 | Structure of femoral artery (body structure) |
| 113270003 | Structure of left femoral artery (body structure) |
| 69833005 | Structure of right femoral artery (body structure) |
| 45631007 | Structure of radial artery (body structure) |
| 368504007 | Structure of left radial artery (body structure) |
| 368503001 | Structure of right radial artery (body structure) |
| 13363002 | Structure of posterior tibial artery (body structure) |
| 214912001 | Structure of left posterior tibial artery (body structure) |
| 214811007 | Structure of right posterior tibial artery (body structure) |
| 54247002 | Ascending aorta structure (body structure) |
| 281130003 | Descending aorta structure (body structure) |
| 57034009 | Aortic arch structure (body structure) |
| 7832008 | Abdominal aorta structure (body structure) |
Expansion de smt.esante.gouv.fr basée sur SNOMED CT édition 11000315107 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 18 concepts
| Système | Code | Affichage (fr) | JSON | XML |
http://snomed.info/sct | 49256001 | Structure of dorsal digital artery of foot | ||
http://snomed.info/sct | 368469003 | Structure of proper volar digital arteries | ||
http://snomed.info/sct | 17137000 | Structure of brachial artery | ||
http://snomed.info/sct | 723961002 | Structure of left brachial artery | ||
http://snomed.info/sct | 723962009 | Structure of right brachial artery | ||
http://snomed.info/sct | 7657000 | Structure of femoral artery | ||
http://snomed.info/sct | 113270003 | Structure of left femoral artery | ||
http://snomed.info/sct | 69833005 | Structure of right femoral artery | ||
http://snomed.info/sct | 45631007 | Structure of radial artery | ||
http://snomed.info/sct | 368504007 | Structure of left radial artery | ||
http://snomed.info/sct | 368503001 | Structure of right radial artery | ||
http://snomed.info/sct | 13363002 | Structure of posterior tibial artery | ||
http://snomed.info/sct | 214912001 | Structure of left posterior tibial artery | ||
http://snomed.info/sct | 214811007 | Structure of right posterior tibial artery | ||
http://snomed.info/sct | 54247002 | Ascending aorta structure | ||
http://snomed.info/sct | 281130003 | Descending aorta structure | ||
http://snomed.info/sct | 57034009 | Aortic arch structure | ||
http://snomed.info/sct | 7832008 | Abdominal aorta structure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |