Guide d'implémentation Fr Core
2.1.0 - ci-build
Guide d'implémentation Fr Core - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-bp-meas-body-location | Version: 2.1.0 | |||
Active as of 2025-07-08 | Computable Name: FRCoreValueSetBloodPressureMeasurementBodyLocation |
SELECT SNOMED CT code system values that describe the location on the body where the blood pressure was measured.
References
Ce jeu de valeurs nest pas utilisé ici ; il peut être utilisé autre part (par exemple dans les spécifications et / ou implémentations qui utilisent ce contenu)
Profil: Shareable ValueSet
http://snomed.info/sct
Code | Display |
49256001 | Structure of dorsal digital artery of foot (body structure) |
368469003 | Structure of proper volar digital arteries (body structure) |
17137000 | Structure of brachial artery (body structure) |
723961002 | Structure of left brachial artery (body structure) |
723962009 | Structure of right brachial artery (body structure) |
7657000 | Structure of femoral artery (body structure) |
113270003 | Structure of left femoral artery (body structure) |
69833005 | Structure of right femoral artery (body structure) |
45631007 | Structure of radial artery (body structure) |
368504007 | Structure of left radial artery (body structure) |
368503001 | Structure of right radial artery (body structure) |
13363002 | Structure of posterior tibial artery (body structure) |
214912001 | Structure of left posterior tibial artery (body structure) |
214811007 | Structure of right posterior tibial artery (body structure) |
54247002 | Ascending aorta structure (body structure) |
281130003 | Descending aorta structure (body structure) |
57034009 | Aortic arch structure (body structure) |
7832008 | Abdominal aorta structure (body structure) |
Expansion from smt.esante.gouv.fr based on SNOMED CT 11000315107 edition 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 18 concepts
Code | Système | Display (fr) |
49256001 | http://snomed.info/sct | artère digitale dorsale du pied |
368469003 | http://snomed.info/sct | artère digitale palmaire |
17137000 | http://snomed.info/sct | artère brachiale |
723961002 | http://snomed.info/sct | artère brachiale gauche |
723962009 | http://snomed.info/sct | artère brachiale droite |
7657000 | http://snomed.info/sct | artère fémorale |
113270003 | http://snomed.info/sct | artère fémorale gauche |
69833005 | http://snomed.info/sct | artère fémorale droite |
45631007 | http://snomed.info/sct | artère radiale |
368504007 | http://snomed.info/sct | artère radiale gauche |
368503001 | http://snomed.info/sct | artère radiale droite |
13363002 | http://snomed.info/sct | artère tibiale postérieure |
214912001 | http://snomed.info/sct | artère tibiale postérieure gauche |
214811007 | http://snomed.info/sct | artère tibiale postérieur droite |
54247002 | http://snomed.info/sct | aorte ascendante |
281130003 | http://snomed.info/sct | aorte descendante |
57034009 | http://snomed.info/sct | arc aortique |
7832008 | http://snomed.info/sct | aorte abdominale |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |