Guide d'implémentation Fr Core
2.1.0 - ci-build
Guide d'implémentation Fr Core - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-heartrate-body-location | Version: 2.1.0 | |||
Active as of 2025-07-08 | Computable Name: FRCoreValueSetHeartRateMeasurementBodyLocation |
SELECT SNOMED CT code system values that describe where on the body the heart rate was measured.
References
Profil: Shareable ValueSet
http://snomed.info/sct
Code | Display |
32062004 | Common carotid artery structure (body structure) |
113263003 | Left common carotid artery structure (body structure) |
65355003 | Right common carotid artery structure (body structure) |
13383001 | Structure of apex of heart (body structure) |
17137000 | Structure of brachial artery (body structure) |
86547008 | Structure of dorsalis pedis artery (body structure) |
7657000 | Structure of femoral artery (body structure) |
723961002 | Structure of left brachial artery (body structure) |
792817008 | Structure of left dorsalis pedis artery (body structure) |
113270003 | Structure of left femoral artery (body structure) |
25885001 | Structure of left popliteal artery (body structure) |
214912001 | Structure of left posterior tibial artery (body structure) |
50408007 | Structure of left pulmonary artery |
368504007 | Structure of left radial artery (body structure) |
24781000205105 | Structure of left superficial temporal artery (body structure) |
368506009 | Structure of left ulnar artery (body structure) |
43899006 | Structure of popliteal artery (body structure) |
13363002 | Structure of posterior tibial artery (body structure) |
45631007 | Structure of radial artery (body structure) |
723962009 | Structure of right brachial artery (body structure) |
792816004 | Structure of right dorsalis pedis artery (body structure) |
69833005 | Structure of right femoral artery (body structure) |
57832007 | Structure of right popliteal artery (body structure) |
368503001 | Structure of right radial artery (body structure) |
214811007 | Structure of right posterior tibial artery (body structure) |
78480002 | Structure of right pulmonary artery (body structure) |
24791000205107 | Structure of right superficial temporal artery (body structure) |
368505008 | Structure of right ulnar artery (body structure) |
15672000 | Structure of superficial temporal artery (body structure) |
44984001 | Structure of ulnar artery (body structure) |
Expansion from smt.esante.gouv.fr based on SNOMED CT 11000315107 edition 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 28 concepts
Code | Système | Display (fr) |
32062004 | http://snomed.info/sct | artère carotide commune |
113263003 | http://snomed.info/sct | artère carotide commune gauche |
65355003 | http://snomed.info/sct | artère carotide commune droite |
13383001 | http://snomed.info/sct | apex du cœur |
17137000 | http://snomed.info/sct | artère brachiale |
86547008 | http://snomed.info/sct | artère dorsale du pied |
7657000 | http://snomed.info/sct | artère fémorale |
723961002 | http://snomed.info/sct | artère brachiale gauche |
792817008 | http://snomed.info/sct | artère dorsale pédieuse gauche |
113270003 | http://snomed.info/sct | artère fémorale gauche |
25885001 | http://snomed.info/sct | artère poplitée gauche |
214912001 | http://snomed.info/sct | artère tibiale postérieure gauche |
50408007 | http://snomed.info/sct | artère pulmonaire gauche |
368504007 | http://snomed.info/sct | artère radiale gauche |
368506009 | http://snomed.info/sct | artère ulnaire gauche |
43899006 | http://snomed.info/sct | artère poplitée |
13363002 | http://snomed.info/sct | artère tibiale postérieure |
45631007 | http://snomed.info/sct | artère radiale |
723962009 | http://snomed.info/sct | artère brachiale droite |
792816004 | http://snomed.info/sct | artère dorsale pédieuse droite |
69833005 | http://snomed.info/sct | artère fémorale droite |
57832007 | http://snomed.info/sct | artère poplitée droite |
368503001 | http://snomed.info/sct | artère radiale droite |
214811007 | http://snomed.info/sct | artère tibiale postérieur droite |
78480002 | http://snomed.info/sct | artère pulmonaire droite |
368505008 | http://snomed.info/sct | artère ulnaire droite |
15672000 | http://snomed.info/sct | artère temporale superficielle |
44984001 | http://snomed.info/sct | artère ulnaire |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |