Guide d'implémentation Fr Core
2.2.0-ballot - ballot
Guide d'implémentation Fr Core - version de développement local (v2.2.0-ballot) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-heartrate-body-location | Version: 2.2.0-ballot | |||
| Active as of 2025-11-29 | Computable Name: FRCoreValueSetHeartRateMeasurementBodyLocation | |||
SELECT SNOMED CT code system values that describe where on the body the heart rate was measured.
References
Profil: Shareable ValueSet
http://snomed.info/sct version Non précisé (utilise la dernière version provenant du serveur de terminologie)| Code | Affichage |
| 32062004 | Common carotid artery structure (body structure) |
| 113263003 | Left common carotid artery structure (body structure) |
| 65355003 | Right common carotid artery structure (body structure) |
| 13383001 | Structure of apex of heart (body structure) |
| 17137000 | Structure of brachial artery (body structure) |
| 86547008 | Structure of dorsalis pedis artery (body structure) |
| 7657000 | Structure of femoral artery (body structure) |
| 723961002 | Structure of left brachial artery (body structure) |
| 792817008 | Structure of left dorsalis pedis artery (body structure) |
| 113270003 | Structure of left femoral artery (body structure) |
| 25885001 | Structure of left popliteal artery (body structure) |
| 214912001 | Structure of left posterior tibial artery (body structure) |
| 50408007 | Structure of left pulmonary artery |
| 368504007 | Structure of left radial artery (body structure) |
| 1268741004 | Structure of left superficial temporal artery (body structure) |
| 368506009 | Structure of left ulnar artery (body structure) |
| 43899006 | Structure of popliteal artery (body structure) |
| 13363002 | Structure of posterior tibial artery (body structure) |
| 45631007 | Structure of radial artery (body structure) |
| 723962009 | Structure of right brachial artery (body structure) |
| 792816004 | Structure of right dorsalis pedis artery (body structure) |
| 69833005 | Structure of right femoral artery (body structure) |
| 57832007 | Structure of right popliteal artery (body structure) |
| 368503001 | Structure of right radial artery (body structure) |
| 214811007 | Structure of right posterior tibial artery (body structure) |
| 78480002 | Structure of right pulmonary artery (body structure) |
| 1268742006 | Structure of right superficial temporal artery (body structure) |
| 368505008 | Structure of right ulnar artery (body structure) |
| 15672000 | Structure of superficial temporal artery (body structure) |
| 44984001 | Structure of ulnar artery (body structure) |
Expansion de smt.esante.gouv.fr basée sur SNOMED CT édition 11000315107 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 30 concepts
| Système | Code | Affichage (fr) | JSON | XML |
http://snomed.info/sct | 32062004 | Common carotid artery structure | ||
http://snomed.info/sct | 113263003 | Left common carotid artery structure | ||
http://snomed.info/sct | 65355003 | Right common carotid artery structure | ||
http://snomed.info/sct | 13383001 | Structure of apex of heart | ||
http://snomed.info/sct | 17137000 | Structure of brachial artery | ||
http://snomed.info/sct | 86547008 | Structure of dorsalis pedis artery | ||
http://snomed.info/sct | 7657000 | Structure of femoral artery | ||
http://snomed.info/sct | 723961002 | Structure of left brachial artery | ||
http://snomed.info/sct | 792817008 | Structure of left dorsalis pedis artery | ||
http://snomed.info/sct | 113270003 | Structure of left femoral artery | ||
http://snomed.info/sct | 25885001 | Left popliteal artery structure | ||
http://snomed.info/sct | 214912001 | Structure of left posterior tibial artery | ||
http://snomed.info/sct | 50408007 | Structure of left pulmonary artery | ||
http://snomed.info/sct | 368504007 | Structure of left radial artery | ||
http://snomed.info/sct | 1268741004 | Structure of left superficial temporal artery | ||
http://snomed.info/sct | 368506009 | Structure of left ulnar artery | ||
http://snomed.info/sct | 43899006 | Structure of popliteal artery | ||
http://snomed.info/sct | 13363002 | Structure of posterior tibial artery | ||
http://snomed.info/sct | 45631007 | Structure of radial artery | ||
http://snomed.info/sct | 723962009 | Structure of right brachial artery | ||
http://snomed.info/sct | 792816004 | Structure of right dorsalis pedis artery | ||
http://snomed.info/sct | 69833005 | Structure of right femoral artery | ||
http://snomed.info/sct | 57832007 | Structure of right popliteal artery | ||
http://snomed.info/sct | 368503001 | Structure of right radial artery | ||
http://snomed.info/sct | 214811007 | Structure of right posterior tibial artery | ||
http://snomed.info/sct | 78480002 | Structure of right pulmonary artery | ||
http://snomed.info/sct | 1268742006 | Structure of right superficial temporal artery | ||
http://snomed.info/sct | 368505008 | Structure of right ulnar artery | ||
http://snomed.info/sct | 15672000 | Structure of superficial temporal artery | ||
http://snomed.info/sct | 44984001 | Structure of ulnar artery |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |