Guide d'implémentation Fr Core
2.2.0-ballot - ballot
Guide d'implémentation Fr Core - version de développement local (v2.2.0-ballot) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-height-body-position | Version: 2.2.0-ballot | |||
| Active as of 2025-11-29 | Computable Name: FRCoreValueSetHeightBodyPosition | |||
ValueSet Body Position
References
Profil: Shareable ValueSet
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
http://snomed.info/sct version Non précisé (utilise la dernière version provenant du serveur de terminologie) où concept est-un 10904000 (Orthostatic body position)http://snomed.info/sct version Non précisé (utilise la dernière version provenant du serveur de terminologie) où concept est-un 102538003 (Recumbent body position)
Expansion de smt.esante.gouv.fr basée sur SNOMED CT édition 11000315107 21-Jun 2025
Lexpension de ce jeu de valeurs (ValueSet) contient {0} concepts.
| Système | Code | Affichage (fr) | JSON | XML |
http://snomed.info/sct | 272526000 | Close-standing | ||
http://snomed.info/sct | 272532005 | Cross-standing | ||
http://snomed.info/sct | 272535007 | Freestanding in water | ||
http://snomed.info/sct | 272540004 | Inclined standing in water away from rail | ||
http://snomed.info/sct | 272539001 | Inclined standing in water towards rail | ||
http://snomed.info/sct | 10904000 | Orthostatic body position | ||
http://snomed.info/sct | 272534006 | Standing in water | ||
http://snomed.info/sct | 272537004 | Standing in water facing side | ||
http://snomed.info/sct | 272536008 | Standing in water holding rail | ||
http://snomed.info/sct | 272538009 | Standing in water side towards | ||
http://snomed.info/sct | 262175005 | Standing/tilting | ||
http://snomed.info/sct | 272530002 | Step-standing | ||
http://snomed.info/sct | 272533000 | Stride long-standing | ||
http://snomed.info/sct | 272528004 | Stride-standing | ||
http://snomed.info/sct | 272527009 | Toe-standing | ||
http://snomed.info/sct | 404927005 | Unsupported standing position | ||
http://snomed.info/sct | 272529007 | Walk-standing | ||
http://snomed.info/sct | 272531003 | Wide-standing | ||
http://snomed.info/sct | 272568000 | Bridging position | ||
http://snomed.info/sct | 272566001 | Crook side-lying | ||
http://snomed.info/sct | 272565002 | Crook-lying | ||
http://snomed.info/sct | 30212006 | Fowler's position | ||
http://snomed.info/sct | 272567005 | Half-crook side-lying | ||
http://snomed.info/sct | 429628009 | In modified Fowler's position | ||
http://snomed.info/sct | 26527006 | Inverse Trendelenburg position | ||
http://snomed.info/sct | 447756006 | Jackknife surgical position | ||
http://snomed.info/sct | 32185000 | Lateral decubitus position | ||
http://snomed.info/sct | 272569008 | Lateral position with broken table | ||
http://snomed.info/sct | 102536004 | Left lateral decubitus position | ||
http://snomed.info/sct | 414585002 | Left lateral tilt | ||
http://snomed.info/sct | 272571008 | Left side-lying with 45 degree turn onto face | ||
http://snomed.info/sct | 14205002 | Lithotomy position | ||
http://snomed.info/sct | 416971003 | Lloyd Davis position | ||
http://snomed.info/sct | 17535004 | Lying in bed | ||
http://snomed.info/sct | 272595005 | Lying sideways on a horse | ||
http://snomed.info/sct | 367397007 | Park bench position | ||
http://snomed.info/sct | 397888006 | Patient in supine position with hip support | ||
http://snomed.info/sct | 272587006 | Position with tilt | ||
http://snomed.info/sct | 1240000 | Prone body position | ||
http://snomed.info/sct | 1354664003 | Prone body position for tube feeding | ||
http://snomed.info/sct | 272564003 | Prone on a horse | ||
http://snomed.info/sct | 312995000 | Prone on a Relton Hall frame | ||
http://snomed.info/sct | 272562004 | Prone with pillow under hips | ||
http://snomed.info/sct | 272563009 | Prone with pillow under hips - foot bed raised 18 inches | ||
http://snomed.info/sct | 102538003 | Recumbent body position | ||
http://snomed.info/sct | 102535000 | Right lateral decubitus position | ||
http://snomed.info/sct | 415346000 | Right lateral tilt | ||
http://snomed.info/sct | 272570009 | Right side-lying with 45 degree turn onto face and pillows under shoulders | ||
http://snomed.info/sct | 426408003 | Semi-Fowler's position | ||
http://snomed.info/sct | 272580008 | Semi-recumbent position | ||
http://snomed.info/sct | 34026001 | Semiprone position | ||
http://snomed.info/sct | 272572001 | Side-lying - foot bed raised 18 inches | ||
http://snomed.info/sct | 272561006 | Supine - foot bed raised 18 inches | ||
http://snomed.info/sct | 272560007 | Supine and quarter turn to left - foot bed raised 14 inches | ||
http://snomed.info/sct | 272559002 | Supine and quarter turn to right - foot bed raised 14 inches | ||
http://snomed.info/sct | 40199007 | Supine body position | ||
http://snomed.info/sct | 1354665002 | Supine body position for tube feeding | ||
http://snomed.info/sct | 272573006 | Thoracotomy position | ||
http://snomed.info/sct | 34106002 | Trendelenburg position |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |