Guide d'implémentation Fr Core
2.2.0-ballot - ballot
Guide d'implémentation Fr Core - Local Development build (v2.2.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-practitioner-identifier-type | Version: 2.2.0-ballot | |||
| Active as of 2025-10-22 | Computable Name: FRCoreValueSetPractitionerIdentifierType | |||
A coded type for an identifier that can be used to determine which identifier to use for a specific purpose (providers identification)
References
Profil: Shareable ValueSet
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
http://terminology.hl7.org/CodeSystem/v2-0203 version 📦5.0.0| Code | Display | Définition |
| EI | Identifiant d'employé | A number that uniquely identifies an employee to an employer. |
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 version 📦2.2.0-ballot
| Code | Display | Définition |
| ADELI | N° ADELI | N° ADELI |
| RPPS | N° RPPS | N° RPPS |
| IDNPS | Identifiant National de Professionnel de Santé | Identifiant National de Professionnel de Santé |
| INTRN | Identifiant interne | Identifiant interne |
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne version 📦20240329120000
| Code | Display |
| 1 | Id cabinet ADELI/n° registre |
| 3 | FINESS/n° de registre |
| 4 | SIREN/n° de registre |
| 5 | SIRET/n° de registre |
| 6 | Id cabinet RPPS/n° de registre |
Expansion performed internally based on:
Ce jeu de valeur (ValueSet) contient 10 concepts
| Système | Code | Display (fr) | Définition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0203 | EI | Arbeitnehmernummer | A number that uniquely identifies an employee to an employer. | A | ||
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | ADELI | N° ADELI | ||||
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | RPPS | N° RPPS | ||||
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | IDNPS | Identifiant National de Professionnel de Santé | ||||
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | INTRN | Identifiant interne | ||||
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | 1 | Id Cabinet ADELI / N° registre | ||||
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | 3 | |||||
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | 4 | |||||
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | 5 | |||||
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | 6 | Id Cabinet RPPS / N° registre |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |