Guide d'implémentation Fr Core
2.2.0-ballot - ballot
Guide d'implémentation Fr Core - version de développement local (v2.2.0-ballot) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vsbody-temp-meas-body-location | Version: 2.2.0-ballot | |||
| Active as of 2025-11-29 | Computable Name: FRCoreValueSetBodyTemperatureMeasurementBodyLocation | |||
SELECT SNOMED CT code system values that describe where on the body the temperature was measured.
References
Profil: Shareable ValueSet
http://snomed.info/sct version Non précisé (utilise la dernière version provenant du serveur de terminologie)| Code | Affichage |
| 117590005 | Ear structure (body structure) |
| 7569003 | Finger structure (body structure) |
| 52795006 | Forehead structure (body structure) |
| 279549004 | Nasal cavity structure (body structure) |
| 71836000 | Nasopharyngeal structure (body structure) |
| 74262004 | Oral cavity structure (body structure) |
| 34402009 | Rectum structure (body structure) |
| 422543003 | Structure of axillary fossa (body structure) |
| 29707007 | Toe structure (body structure) |
| 42859004 | Tympanic membrane structure (body structure) |
| 89837001 | Urinary bladder structure (body structure) |
Expansion de smt.esante.gouv.fr basée sur SNOMED CT édition 11000315107 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 11 concepts
| Système | Code | Affichage (fr) | JSON | XML |
http://snomed.info/sct | 117590005 | Ear structure | ||
http://snomed.info/sct | 7569003 | Finger structure | ||
http://snomed.info/sct | 52795006 | Forehead structure | ||
http://snomed.info/sct | 279549004 | Nasal cavity structure | ||
http://snomed.info/sct | 71836000 | Nasopharyngeal structure | ||
http://snomed.info/sct | 74262004 | Oral cavity structure | ||
http://snomed.info/sct | 34402009 | Rectum structure | ||
http://snomed.info/sct | 422543003 | Structure of axillary fossa | ||
http://snomed.info/sct | 29707007 | Toe structure | ||
http://snomed.info/sct | 42859004 | Tympanic membrane structure | ||
http://snomed.info/sct | 89837001 | Urinary bladder structure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |