Guide d'implémentation Fr Core
2.1.0 - ci-build
Guide d'implémentation Fr Core - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vsbody-temp-meas-body-location | Version: 2.1.0 | |||
Active as of 2025-07-08 | Computable Name: FRCoreValueSetBodyTemperatureMeasurementBodyLocation |
SELECT SNOMED CT code system values that describe where on the body the temperature was measured.
References
Profil: Shareable ValueSet
http://snomed.info/sct
Code | Display |
117590005 | Ear structure (body structure) |
7569003 | Finger structure (body structure) |
52795006 | Forehead structure (body structure) |
279549004 | Nasal cavity structure (body structure) |
71836000 | Nasopharyngeal structure (body structure) |
74262004 | Oral cavity structure (body structure) |
34402009 | Rectum structure (body structure) |
422543003 | Structure of axillary fossa (body structure) |
29707007 | Toe structure (body structure) |
42859004 | Tympanic membrane structure (body structure) |
89837001 | Urinary bladder structure (body structure) |
Expansion from smt.esante.gouv.fr based on SNOMED CT 11000315107 edition 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 11 concepts
Code | Système | Display (fr) |
117590005 | http://snomed.info/sct | oreille |
7569003 | http://snomed.info/sct | doigt d'une main excepté le pouce |
52795006 | http://snomed.info/sct | front |
279549004 | http://snomed.info/sct | cavité nasale |
71836000 | http://snomed.info/sct | nasopharynx |
74262004 | http://snomed.info/sct | cavité orale |
34402009 | http://snomed.info/sct | rectum |
422543003 | http://snomed.info/sct | Structure of axillary fossa |
29707007 | http://snomed.info/sct | orteil |
42859004 | http://snomed.info/sct | tympan |
89837001 | http://snomed.info/sct | vessie |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |