This is the set of resources that conform to either of the profiles FR Core Appointment Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-appointment) and FR Core Appointment Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-appointment). E.g. what you have to deal with if you get resources conforming to one of them
Nom | Drapeaux | Card. | Type | Description et contraintes Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | A booking of a healthcare event among patient(s), practitioner(s), related person(s) and/or device(s) for a specific date/time. This may result in one or more Encounter(s) Constraints: app-2, app-3, app-4 | |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier |
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identifies where the resource comes from |
![]() ![]() ![]() ![]() | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | External Ids for this item |
![]() ![]() ![]() | ?!Σ | 1..1 | code | proposed | pending | booked | arrived | fulfilled | cancelled | noshow | entered-in-error | checked-in | waitlist Binding: ?? (required): The free/busy status of an appointment. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The coded reason for the appointment being cancelled Binding: ?? (example) |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | A broad categorization of the service that is to be performed during this appointment Binding: ?? (example) |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | The specific service that is to be performed during this appointment Binding: ?? (example) |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | The specialty of a practitioner that would be required to perform the service requested in this appointment Binding: ?? (required) |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The style of appointment or patient that has been booked in the slot (not service type) Binding: ?? (preferred) |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Coded reason this appointment is scheduled Binding: ?? (preferred): The Reason for the appointment to take place. |
![]() ![]() ![]() | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the appointment is to take place (resource) | |
![]() ![]() ![]() | 0..1 | unsignedInt | Used to make informed decisions if needing to re-prioritize | |
![]() ![]() ![]() | 0..1 | string | Shown on a subject line in a meeting request, or appointment list | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support the appointment | |
![]() ![]() ![]() | Σ | 0..1 | instant | When appointment is to take place |
![]() ![]() ![]() | Σ | 0..1 | instant | When appointment is to conclude |
![]() ![]() ![]() | 0..1 | positiveInt | Can be less than start/end (e.g. estimate) | |
![]() ![]() ![]() | 0..* | Reference(FR Core Slot Profile | #sd-fr-core-slot-fr-core-slot) | The slots that this appointment is filling | |
![]() ![]() ![]() | 0..1 | dateTime | The date that this appointment was initially created | |
![]() ![]() ![]() | 0..1 | string | Additional comments | |
![]() ![]() ![]() | 0..1 | string | Detailed information and instructions for the patient | |
![]() ![]() ![]() | 0..* | Reference(ServiceRequest) | The service request this appointment is allocated to assess | |
![]() ![]() ![]() | C | 1..* | BackboneElement | Participants involved in appointment Constraints: app-1 |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Role of participant in the appointment Binding: ?? (extensible): Role of participant in encounter. |
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(Device | PractitionerRole | FR Core Related Person Profile | FR Core Healthcare Service Profile | FR Core Practitioner Profile | FR Core Patient Profile | FR Core Location Profile) | Person, Location/HealthcareService or Device |
![]() ![]() ![]() ![]() | Σ | 0..1 | code | required | optional | information-only Binding: ?? (required): Is the Participant required to attend the appointment. |
![]() ![]() ![]() ![]() | Σ | 1..1 | code | accepted | declined | tentative | needs-action Binding: ?? (required): The Participation status of an appointment. |
![]() ![]() ![]() ![]() | 0..1 | Period | Participation period of the actor | |
![]() ![]() ![]() | 0..* | Period | Potential date/time interval(s) requested to allocate the appointment within | |
![]() |