This is the set of resources that conform to either of the profiles FR Core Contact Point Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-contact-point) and FR Core Contact Point Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-contact-point). E.g. what you have to deal with if you get resources conforming to one of them
Nom | Drapeaux | Card. | Type | Description et contraintes Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | Details of a Technology mediated contact point (phone, fax, email, etc.) Constraints: cpt-2 | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | Σ | 1..1 | code | phone | fax | email | pager | url | sms | other Binding: ?? (required): Telecommunications form for contact point. |
![]() ![]() ![]() | Σ | 1..1 | string | The actual contact point details |
![]() ![]() ![]() | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ?? (required): Use of contact point. |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when the contact point was/is in use |
![]() |