This is the set of resources that conform to both FR Core Encounter Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter) and FR Core Encounter Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter).
Nom | Drapeaux | Card. | Type | Description et contraintes Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | An interaction during which services are provided to the patient | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identifies where the resource comes from | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Extension | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 1..* | Identifier | Identifier(s) by which this encounter is known | identifiant de la rencontre | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | uri | The namespace for the identifier value Exemple General: http://www.acme.com/identifiers/patient Exemple OID de l'ANS de gestion des organisations (1.2.250.1.71.4.2.2) suivi du FINESS suivi de la branche z qui gère les id de venue/mouvements si l'établissement n'a pas d'OID (sinon utilisation de l'OID de l'établissement): 1.2.250.1.71.4.2.2.1330780321 Exemple autre solution, utilisation d'une URL: http://hopitalTest.fr/fhir/namingsystem/encounters | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | string | The value that is unique Exemple General: 123456 | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(FR Core Organization Profile | #sd-fr-core-organization-fr-core-organization) | Organization that issued id (may be just text) | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | ||||
![]() ![]() ![]() | 0..* | BackboneElement | List of past encounter statuses | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | |||||
![]() ![]() ![]() ![]() | 1..1 | Period | The time that the episode was in the specified status | |||||
![]() ![]() ![]() | Σ | 1..1 | Coding | Classification of patient encounter Binding: ?? (extensible): Classification of the encounter. | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
![]() ![]() ![]() | 0..* | BackboneElement | List of past encounter classes | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ?? (extensible): Classification of the encounter. | |||||
![]() ![]() ![]() ![]() | 1..1 | Period | The time that the episode was in the specified class | |||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Specific type of encounter Binding: ?? (example) | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ?? (example): Broad categorization of the service that is to be provided. | ||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Indicates the urgency of the encounter Binding: ?? (example): Indicates the urgency of the encounter. | |||||
![]() ![]() ![]() | Σ | 0..1 | Reference(FR Core Patient Profile | #sd-fr-core-patient-fr-core-patient) | The patient or group present at the encounter | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against | ||||
![]() ![]() ![]() | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | |||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | List of participants involved in the encounter | Liste des personnes impliquées dans la rencontre | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ?? (extensible): Role of participant in encounter. | ||||
![]() ![]() ![]() ![]() | 0..1 | Period | Period of time during the encounter that the participant participated | |||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(RelatedPerson | FR Core Practitioner Profile | PractitionerRole) | Persons involved in the encounter other than the patient | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(FR Core Appointment Profile | #sd-fr-core-appointment-fr-core-appointment) | The appointment that scheduled this encounter | ||||
![]() ![]() ![]() | 1..1 | Period | The start and end time of the encounter | |||||
![]() ![]() ![]() | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | |||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: ?? (preferred): Reason why the encounter takes place. | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | ||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: ?? (preferred): The type of diagnosis this condition represents. | |||||
![]() ![]() ![]() ![]() | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | |||||
![]() ![]() ![]() | 0..1 | Reference(Account) | The set of accounts that may be used for billing for this Encounter | |||||
![]() ![]() ![]() | 0..1 | BackboneElement | Details about the admission to a healthcare service | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | Identifier | Pre-admission identifier | Identifiant de pré-admission | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | The namespace for the identifier value Exemple General: http://www.acme.com/identifiers/patient | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | The value that is unique Exemple General: 123456 | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(FR Core Organization Profile | #sd-fr-core-organization-fr-core-organization) | Organization that issued id (may be just text) | ||||
![]() ![]() ![]() ![]() | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile | #sd-fr-core-location-fr-core-location) | The location/organization from which the patient came before admission | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | From where patient was admitted (physician referral, transfer) Binding: ?? (preferred): From where the patient was admitted. | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | the resaon of re-admission of this hospitalization encounter | Raison de la ré-admission du patient. Binding: ?? (example): The reason for re-admission of this hospitalization encounter. | |||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: ?? (example): Medical, cultural or ethical food preferences to help with catering requirements. | |||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: ?? (preferred): Special courtesies. | |||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: ?? (preferred): Special arrangements. | |||||
![]() ![]() ![]() ![]() | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile | #sd-fr-core-location-fr-core-location) | Location/organization to which the patient is discharged | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Category or kind of location after discharge Binding: ?? (example) | |||||
![]() ![]() ![]() | 0..* | BackboneElement | List of locations where the patient has been | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | Reference(FR Core Location Profile | #sd-fr-core-location-fr-core-location) | Location the encounter takes place | |||||
![]() ![]() ![]() ![]() | 0..1 | code | planned | active | reserved | completed Binding: ?? (required): The status of the location. | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: ?? (example) | |||||
![]() ![]() ![]() ![]() | 0..1 | Period | Time period during which the patient was present at the location | |||||
![]() ![]() ![]() | 0..1 | Reference(FR Core Organization Profile | #sd-fr-core-organization-fr-core-organization) | The organization (facility) responsible for this encounter | |||||
![]() ![]() ![]() | 0..1 | Another Encounter this encounter is part of | ||||||
![]() |