Left: | FR Core Medication Administration Inhaled Oxygen Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-medication-administration-inhaled-oxygen) |
Right: | FR Core Medication Administration Inhaled Oxygen Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-medication-administration-inhaled-oxygen) |
Error | StructureDefinition.version | Values for version differ: '2.1.0' vs '2.2.0-ballot' |
Information | StructureDefinition.date | Values for date differ: '2024-09-04T09:58:56+02:00' vs '2025-10-15T15:07:51+00:00' |
Information | StructureDefinition.definition | Values for definition differ: 'A uri that identifies the source system of the resource. This provides a minimal amount of [Provenance](provenance.html#) information that can be used to track or differentiate the source of information in the resource. The source may identify another FHIR server, document, message, database, etc.' vs 'A uri that identifies the source system of the resource. This provides a minimal amount of [Provenance](http://hl7.org/fhir/R4/provenance.html#) information that can be used to track or differentiate the source of information in the resource. The source may identify another FHIR server, document, message, database, etc.' |
Information | StructureDefinition.definition | Values for definition differ: 'A list of profiles (references to [StructureDefinition](structuredefinition.html#) resources) that this resource claims to conform to. The URL is a reference to [StructureDefinition.url](structuredefinition-definitions.html#StructureDefinition.url).' vs 'A list of profiles (references to [StructureDefinition](http://hl7.org/fhir/R4/structuredefinition.html#) resources) that this resource claims to conform to. The URL is a reference to [StructureDefinition.url](http://hl7.org/fhir/R4/structuredefinition-definitions.html#StructureDefinition.url).' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/MedicationAdministration | ||
![]() | |||
![]() | 2024-09-04T09:58:56+02:00 | 2025-10-15T15:07:51+00:00 |
|
![]() | Profil se basant sur la ressource Medication Administration pour indiquer l'oxygène inhalé. | Profile based on the MedicationAdministration resource to indicate inhaled oxygen. This profile makes it possible to complement the information from the Oxygen Saturation Observation resource with oxygen intake provided through mechanical ventilation. Profil se basant sur la ressource Medication Administration pour indiquer l'oxygène inhalé. Ce profil permet de compléter les informations de la ressource Observation saturation en oxygène avec les apports d'oxygène via une ventilation mécanique. |
|
![]() | |||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#FR | ||
![]() | resource | ||
![]() | FRCoreMedicationAdministrationInhaledOxygenProfile | ||
![]() | Interop'Santé | ||
![]() | |||
![]() | active | ||
![]() | FR Core Medication Administration Inhaled Oxygen Profile | ||
![]() | MedicationAdministration | ||
![]() | https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-medication-administration-inhaled-oxygen | ||
![]() | 2.1.0 | 2.2.0-ballot |
|
Nom | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Commentaires![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | MedicationAdministration | Administration of medication to a patient | 0..* | MedicationAdministration | Administration of medication to a patient | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier | Σ | 0..1 | id | Version specific identifier | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed | Σ | 0..1 | instant | When the resource version last changed | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identifies where the resource comes from | Σ | 0..1 | uri | Identifies where the resource comes from | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to Slice: Unordered, Open by value:$this | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to Slice: Unordered, Open by value:$this | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | 0..* | Identifier | External identifier | 0..* | Identifier | External identifier | |||||||||||
![]() ![]() ![]() | Σ | 0..* | uri | Instantiates protocol or definition | Σ | 0..* | uri | Instantiates protocol or definition | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(MedicationAdministration | Procedure) | Part of referenced event | Σ | 0..* | Reference(MedicationAdministration | Procedure) | Part of referenced event | |||||||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | not-done | on-hold | completed | entered-in-error | stopped | unknown Binding: ?? (required): A set of codes indicating the current status of a MedicationAdministration. | ?!Σ | 1..1 | code | in-progress | not-done | on-hold | completed | entered-in-error | stopped | unknown Binding: ?? (required): A set of codes indicating the current status of a MedicationAdministration. | |||||||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason administration not performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration is negated. | 0..* | CodeableConcept | Reason administration not performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration is negated. | |||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept describing where the medication administered is expected to occur. | 0..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept describing where the medication administered is expected to occur. | |||||||||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | What was administered Binding: ?? (example): Codes identifying substance or product that can be administered. | Σ | 1..1 | CodeableConcept | What was administered Binding: ?? (example): Codes identifying substance or product that can be administered. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Code defined by a terminology system | Σ | 1..1 | Coding | Code defined by a terminology system | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Product containing oxygen (medicinal product) | Administration d'oxygène Fixed Value: 767111007 | Σ | 1..1 | code | Product containing oxygen (medicinal product) | Administration d'oxygène Fixed Value: 767111007 | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | Σ | 0..1 | string | Representation defined by the system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(FR Core Patient Profile) | Who received medication | Σ | 1..1 | Reference(FR Core Patient Profile) | Who received medication | |||||||||
![]() ![]() ![]() | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter or Episode of Care administered as part of | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter or Episode of Care administered as part of | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | 0..* | Reference(Resource) | Additional information to support administration | |||||||||||
![]() ![]() ![]() | Σ | 1..1 | dateTime, Period | Start and end time of administration | Σ | 1..1 | dateTime, Period | Start and end time of administration | |||||||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | Who performed the medication administration and what they did | Σ | 0..* | BackboneElement | Who performed the medication administration and what they did | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Type of performance Binding: ?? (example): A code describing the role an individual played in administering the medication. | 0..1 | CodeableConcept | Type of performance Binding: ?? (example): A code describing the role an individual played in administering the medication. | |||||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(RelatedPerson | Device | FR Core Practitioner Profile | PractitionerRole | FR Core Patient Profile) | Who performed the medication administration | Σ | 1..1 | Reference(RelatedPerson | Device | FR Core Practitioner Profile | PractitionerRole | FR Core Patient Profile) | Who performed the medication administration | |||||||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason administration performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration was made. | 0..* | CodeableConcept | Reason administration performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration was made. | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication was administered | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication was administered | |||||||||||
![]() ![]() ![]() | 0..1 | Reference(MedicationRequest) | Request administration performed against | 0..1 | Reference(MedicationRequest) | Request administration performed against | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | 0..* | Reference(Device) | Device used to administer | |||||||||||
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | 0..* | Annotation | Information about the administration | |||||||||||
![]() ![]() ![]() | C | 0..1 | BackboneElement | Details of how medication was taken | C | 0..1 | BackboneElement | Details of how medication was taken | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | 0..1 | string | Free text dosage instructions e.g. SIG | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. | 0..1 | CodeableConcept | Body site administered to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: ?? (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | 0..1 | CodeableConcept | Path of substance into body Binding: ?? (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. | 0..1 | CodeableConcept | How drug was administered Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | ?? | Amount of medication per dose | 0..1 | ?? | Amount of medication per dose | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | Ratio, ?? | Dose quantity per unit of time | 0..1 | Ratio, ?? | Dose quantity per unit of time | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |||||||||||
![]() |