Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the fr-inpatient-medicationrequest resource profile.
FrInpatientMedicationRequest |
MedicationRequest | Message/Body/NewRx |
identifier | Message/Header/PrescriberOrderNumber |
status | no mapping |
category | Message/Body/NewRx/MedicationPrescribed/Directions
or
Message/Body/NewRx/MedicationPrescribed/StructuredSIG |
medication[x] | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
medication[x] (medicationReference) | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
medication[x] (medicationCodeableConcept) | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
subject | Message/Body/NewRx/Patient
(need detail to link to specific patient … Patient.Identification in SCRIPT) |
encounter | no mapping |
authoredOn | Message/Body/NewRx/MedicationPrescribed/WrittenDate |
reasonCode | Message/Body/NewRx/MedicationPrescribed/Diagnosis/Primary/Value |
reasonReference | no mapping |
note | Message/Body/NewRx/MedicationPrescribed/Note |
dispenseRequest | Message/Body/NewRx/MedicationPrescribed/ExpirationDate |
validityPeriod | Message/Body/NewRx/MedicationPrescribed/Refills |
numberOfRepeatsAllowed | Message/Body/NewRx/MedicationPrescribed/Quantity |
expectedSupplyDuration | Message/Body/NewRx/MedicationPrescribed/Substitutions |
substitution | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
allowed[x] | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
reason | not mapped |
priorPrescription | not mapped |
FrInpatientMedicationRequest |
MedicationRequest | Entity. Role, or Act, CombinedMedicationRequest |
text | Act.text? |
contained | N/A |
extension | |
extension (treatmentIntent) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
modifierExtension | N/A |
identifier | .id |
status | .statusCode |
statusReason | .inboundRelationship[typeCode=SUBJ].source[classCode=CACT, moodCode=EVN].reasonCOde |
intent | .moodCode (nuances beyond PRP/PLAN/RQO would need to be elsewhere) |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
priority | .priorityCode |
doNotPerform | SubstanceAdministration.actionNegationInd |
reported[x] | .participation[typeCode=INF].role |
medication[x] | consumable.administrableMedication |
medication[x] (medicationReference) | consumable.administrableMedication |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
medication[x] (medicationCodeableConcept) | consumable.administrableMedication |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | .participation[typeCode=AUT].role |
encounter | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
authoredOn | author.time |
requester | .participation[typeCode=AUT].role |
performer | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
performerType | .participation[typeCode=PRF].role[scoper.determinerCode=KIND].code |
recorder | .participation[typeCode=TRANS].role[classCode=ASSIGNED].code (HealthcareProviderType) |
reasonCode | reason.observation.reasonCode |
reasonReference | reason.observation[code=ASSERTION].value |
instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |
groupIdentifier | .outboundRelationship(typeCode=COMP].target[classCode=SBADM, moodCode=INT].id |
courseOfTherapyType | Act.code where classCode = LIST and moodCode = EVN |
insurance | .outboundRelationship[typeCode=COVBY].target |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
id | n/a |
extension | n/a |
author[x] | Act.participant[typeCode=AUT].role |
time | Act.effectiveTime |
text | Act.text |
dosageInstruction | see dosageInstruction mapping |
id | n/a |
extension | n/a |
modifierExtension | N/A |
sequence | .text |
text | .text |
additionalInstruction | .text |
patientInstruction | .text |
timing | .effectiveTime |
id | n/a |
extension | n/a |
modifierExtension | N/A |
event | QLIST<TS> |
repeat | Implies PIVL or EIVL |
id | n/a |
extension | n/a |
bounds[x] | IVL(TS) used in a QSI |
count | PIVL.count |
countMax | PIVL.count |
duration | PIVL.phase |
durationMax | PIVL.phase |
durationUnit | PIVL.phase.unit |
frequency | PIVL.phase |
frequencyMax | PIVL.phase |
period | PIVL.phase |
periodMax | PIVL.phase |
periodUnit | PIVL.phase.unit |
dayOfWeek | n/a |
timeOfDay | n/a |
when | EIVL.event |
offset | EIVL.offset |
code | QSC.code |
asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
site | .approachSiteCode |
route | .routeCode |
method | .doseQuantity |
doseAndRate | |
id | n/a |
extension | n/a |
dose[x] | .doseQuantity |
dose[x] (doseRange) | .doseQuantity |
dose[x] (doseQuantity) | .doseQuantity |
rate[x] | .rateQuantity |
rate[x] (rateRatio) | .rateQuantity |
rate[x] (rateRange) | .rateQuantity |
rate[x] (rateQuantity) | .rateQuantity |
maxDosePerPeriod | .maxDoseQuantity |
id | n/a |
extension | n/a |
numerator | .numerator |
denominator | .denominator |
maxDosePerAdministration | not supported |
maxDosePerLifetime | not supported |
dispenseRequest | component.supplyEvent |
id | n/a |
extension | n/a |
modifierExtension | N/A |
validityPeriod | effectiveTime |
id | n/a |
extension | n/a |
start | ./low |
end | ./high |
numberOfRepeatsAllowed | repeatNumber |
expectedSupplyDuration | expectedUseTime |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
substitution | subjectOf.substitutionPersmission |
id | n/a |
extension | n/a |
modifierExtension | N/A |
allowed[x] | code |
reason | reasonCode |
priorPrescription | .outboundRelationship[typeCode=?RPLC or ?SUCC]/target[classCode=SBADM,moodCode=RQO] |
detectedIssue | .inboundRelationship[typeCode=SUBJ]/source[classCode=ALRT,moodCode=EVN].value |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
FrInpatientMedicationRequest |
MedicationRequest | |
extension | |
extension (treatmentIntent) | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
identifier | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
medication[x] (medicationReference) | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
medication[x] (medicationCodeableConcept) | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3-Patient ID List |
encounter | PV1-19-Visit Number |
authoredOn | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |
reasonCode | ORC-16-Order Control Code Reason /RXE-27-Give Indication/RXO-20-Indication / RXD-21-Indication / RXG-22-Indication / RXA-19-Indication |
note | |
author[x] | N/A |
time | N/A |
text | N/A |
dosageInstruction | |
sequence | TQ1-1 |
text | RXO-6; RXE-21 |
additionalInstruction | RXO-7 |
patientInstruction | RXO-7 |
asNeeded[x] | TQ1-9 |
site | RXR-2 |
route | RXR-1 |
method | RXR-4 |
doseAndRate | TQ1-2 |
type | RXO-21; RXE-23 |
dose[x] | RXO-2, RXE-3 |
dose[x] (doseRange) | RXO-2, RXE-3 |
dose[x] (doseQuantity) | RXO-2, RXE-3 |
rate[x] | RXE22, RXE23, RXE-24 |
rate[x] (rateRatio) | RXE22, RXE23, RXE-24 |
rate[x] (rateRange) | RXE22, RXE23, RXE-24 |
rate[x] (rateQuantity) | RXE22, RXE23, RXE-24 |
maxDosePerPeriod | RXO-23, RXE-19 |
dispenseRequest | |
validityPeriod | |
start | DR.1 |
end | DR.2 |
numberOfRepeatsAllowed | RXE-12-Number of Refills |
expectedSupplyDuration | |
value | SN.2 / CQ - N/A |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
substitution | |
allowed[x] | RXO-9-Allow Substitutions / RXE-9-Substitution Status |
reason | RXE-9 Substition status |