Guide d'implémentation du médicament
0.1.0 - ci-build
Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/fhir/fr/medication/ValueSet/fr-medication-reconciliation-document-type | Version: 0.1.0 | |||
Draft as of 2024-12-26 | Computable Name: FrMedicationReconciliationDocumentType |
Le jeu de valeurs à utiliser pour coder le type de document de la ressource Composition d’une FCT (Fiche de Conciliation des Traitements médicamenteux).
References
Generated Narrative: ValueSet fr-medication-reconciliation-document-type
https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type
where isMedicationReconciliation = true
Generated Narrative: ValueSet
Expansion based on codesystem code system Interop'Santé - Type de document d'une ressource Composition du domaine Pharmacy v0.1.0 (CodeSystem)
This value set contains 11 concepts
Code | System | Display | Definition |
10000001 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT | Fiche de Conciliation des Traitements médicamenteux (sans autre précision) |
10000002 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT rétroactive d'admission | Fiche de Conciliation des Traitements médicamenteux rétroactive d'admission |
10000003 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT proactive d'admission | Fiche de Conciliation des Traitements médicamenteux proactive d'admission |
10000004 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT proactive de sortie | Fiche de Conciliation des Traitements médicamenteux proactive de sortie (retour à domicile) |
10000005 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT rétroactive de sortie | Fiche de Conciliation des Traitements médicamenteux rétroactive de sortie (retour à domicile) |
10000006 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT proactive de transfert | Fiche de Conciliation des Traitements médicamenteux proactive de transfert (dans une autre structure de soins) |
10000007 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT rétroactive de transfert | Fiche de Conciliation des Traitements médicamenteux rétroactive de transfert (dans une autre structure de soins) |
10000008 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT proactive de mutation | Fiche de Conciliation des Traitements médicamenteux proactive de mutation (dans une autre unité fonctionnelle ou médicale) |
10000009 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT rétroactive de mutation | Fiche de Conciliation des Traitements médicamenteux rétroactive de mutation (dans une autre unité fonctionnelle ou médicale) |
10000010 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT proactive de sortie du service | Fiche de Conciliation des Traitements médicamenteux proactive de sortie du service (tout mode de sortie administratif confondu) |
10000011 | https://hl7.fr/fhir/fr/medication/CodeSystem/fr-document-type | FCT rétroactive de sortie du service | Fiche de Conciliation des Traitements médicamenteux rétroactive de sortie du service (tout mode de sortie administratif confondu) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |