Guide d'implémentation du médicament
0.1.0 - ci-build
Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/fhir/fr/medication/StructureDefinition/FrBasisOfDoseComponent | Version: 0.1.0 | |||
Draft as of 2024-11-13 | Computable Name: FrBasisOfDoseComponent |
When the medication element of the resource in which a dose applies is compound, this extension references the Medication resource component of the medication element which is the Basis of the dose quantity or volume.
When To reference the Medication resource component which is the Basis of the dose quantity or volume
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication component Basis of dose | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrBasisOfDoseComponent" | |
value[x] | 1..1 | Reference(Medication) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication component Basis of dose | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrBasisOfDoseComponent" | |
value[x] | 1..1 | Reference(Medication) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication component Basis of dose | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrBasisOfDoseComponent" | |
value[x] | 1..1 | Reference(Medication) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication component Basis of dose | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrBasisOfDoseComponent" | |
value[x] | 1..1 | Reference(Medication) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |