Guide d'implémentation du médicament
0.1.0 - ci-build
Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fr/fhir/fr/medication/StructureDefinition/FrDrugCharacteristic | Version: 0.1.0 | |||
Draft as of 2024-11-13 | Computable Name: FrDrugCharacteristic |
Specifies descriptive properties of the medicine
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Specifies descriptive properties of the medicine
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Descriptive properties of the medicine | |
Slices for extension | Content/Rules for all slices | |||
extension:type | 0..1 | Extension | Type of the drug characteristic | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Type of characteristic Binding: medicationKnowledge Characteristic Codes (example) | |
extension:value | 0..* | Extension | Description of the characteristic | |
extension | 0..0 | |||
url | 1..1 | uri | "value" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueString | string | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrDrugCharacteristic" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Descriptive properties of the medicine | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:type | 0..1 | Extension | Type of the drug characteristic | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Type of characteristic Binding: medicationKnowledge Characteristic Codes (example) | |
extension:value | 0..* | Extension | Description of the characteristic | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "value" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueString | string | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrDrugCharacteristic" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Specifies descriptive properties of the medicine
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Descriptive properties of the medicine | |
Slices for extension | Content/Rules for all slices | |||
extension:type | 0..1 | Extension | Type of the drug characteristic | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Type of characteristic Binding: medicationKnowledge Characteristic Codes (example) | |
extension:value | 0..* | Extension | Description of the characteristic | |
extension | 0..0 | |||
url | 1..1 | uri | "value" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueString | string | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrDrugCharacteristic" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Descriptive properties of the medicine | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:type | 0..1 | Extension | Type of the drug characteristic | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Type of characteristic Binding: medicationKnowledge Characteristic Codes (example) | |
extension:value | 0..* | Extension | Description of the characteristic | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "value" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueString | string | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
url | 1..1 | uri | "https://hl7.fr/fhir/fr/medication/StructureDefinition/FrDrugCharacteristic" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:type.value[x] | example | medicationKnowledge Characteristic Codeshttp://hl7.org/fhir/ValueSet/medicationknowledge-characteristic from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |