Guide d'implémentation du médicament
0.1.0 - ci-build
Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://interopsante.org/fhir/StructureDefinition/FrRangeUcum | Version: 0.1.0 | |||
Draft as of 2021-10-18 | Computable Name: FrRangeUcum | |||
Copyright/Legal: Interop’Santé 2021 |
Range with low and high unit UCUM encoded
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Range
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit | |
low | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit | |
high | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | C | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit rng-2: If present, low SHALL have a lower value than high |
low | C | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
high | C | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | C | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit rng-2: If present, low SHALL have a lower value than high |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
low | C | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
high | C | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Range
Differential View
This structure is derived from Range
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit | |
low | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit | |
high | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | C | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit rng-2: If present, low SHALL have a lower value than high |
low | C | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
high | C | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | C | 0..* | Range | Set of values bounded by precise low and high fixed quantity (no comparator) with UCUM unit rng-2: If present, low SHALL have a lower value than high |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
low | C | 0..1 | FrSimpleQuantityUcum | low bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
high | C | 0..1 | FrSimpleQuantityUcum | high bound with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Range
Other representations of profile: CSV, Excel, Schematron