Guide d'implémentation du médicament
0.1.0 - ci-build
Guide d'implémentation du médicament - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://interopsante.org/fhir/ValueSet/fr-medication-history-source-type | Version: 0.1.0 | |||
Draft as of 2021-06-23 | Computable Name: FrMedicationHistorySourceType |
Un jeu de valeurs à utiliser pour coder les sources d’un Bilan Médicamenteux.
References
Generated Narrative: ValueSet FrMedicationHistorySourceType
Last updated: 2021-06-23 09:15:00+0000
Profile: Shareable ValueSet
http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type
Generated Narrative: ValueSet
Last updated: 2021-06-23 09:15:00+0000
Profile: Shareable ValueSet
Expansion based on codesystem code system Interop'Santé - Nature des sources d'un Bilan Médicamenteux v0.1.0 (CodeSystem)
This value set contains 18 concepts
Code | System | Display |
10000001 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien avec le patient |
10000002 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien avec les proches |
10000003 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien avec le pharmacien d’officine |
10000004 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien avec le pharmacien hospitalier |
10000005 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien avec le médecin traitant |
10000006 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Lettre du médecin traitant |
10000007 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Le dossier médical partagé |
10000008 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Lettres de liaison |
10000009 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Dossier pharmaceutique |
10000010 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Bilan de médication par le pharmacien d'officine |
10000011 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Compte-rendu de télé expertise entre deux médecins généralistes pour un patient admis en EHPAD |
10000012 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Médicaments apportés par le patient |
10000013 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Ordonnances apportées par le patient |
10000014 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Fiche de liaison de l’EHPAD |
10000015 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Entretien ou lettre du médecin spécialiste |
10000016 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Fiche de liaison avec le service de soins à domicile |
10000017 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Dossier patient d’une précédente hospitalisation |
10000018 | http://interopsante.org/fhir/CodeSystem/fr-medication-history-source-type | Volet de synthèse médicale |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |